Brass Knuckle Cross Comparison
Brand | Sku | Key Use/Resistance | Shell/Liner | Shell Color | Gauge | Coat | Coat Color | Grip | Other Characteristic | Abrasion | Coup Cut | Tear | Puncture | ANSI |
SmartFlex Line | BK315 | General Purpose | Polyester | Black | 13 | Latex | Black | Crinkle | 4 | 1 | 3 | 1 | NT | |
SmartFlex Line | BK350 | General Purpose | Polyester | Blue | 15 | Latex | Blue | Sandy | Full latex with double-dip latex palm | 2 | 1 | 3 | 1 | NT |
SmartFlex Line | BK360 | General Purpose | Nylon and Acrylic | Black | 13 and 7 | Latex | Black | Foam | Coating on palm, fingers and 3/4 back | 2 | 2 | 4 | 1 | NT |
SmartFlex Line | BK401 | General Purpose | Nylon | Black | 13 | Polyurethane | Gray | Flat | 4 | 1 | 3 | 1 | NT | |
SmartFlex Line | BK402 | General Purpose | Nylon | White | 13 | Polyurethane | White | Flat | 4 | 1 | 3 | 1 | NT | |
SmartFlex Line | BK403 | General Purpose | Nylon | Black | 13 | Polyurethane | Black | Flat | 4 | 1 | 3 | 1 | NT | |
SmartFlex Line | BK411 | General Purpose | Nylon | White | 13 | Nitrile | Gray | Flat | 4 | 1 | 2 | 1 | NT | |
SmartFlex Line | BK420 | General Purpose | Nylon | Gray | 13 | Nitrile | Black | Foam | 4 | 1 | 2 | 1 | NT | |
SmartFlex Line | BK504 | General Purpose | Nylon | Red | 15 | Polyurethane | Black | Foam | 3 | 1 | 2 | 0 | NT | |
SmartFlex Line | BK520 | General Purpose | Nylon / Spandex | Black | 15 | Nitrile | Black | Foam | 4 | 1 | 4 | 1 | NT | |
SmartFlex Line | BK529 | General Purpose | Nylon / Spandex | Black | 15 | Nitrile | Black | Foam | Nitrile Dots | 4 | 1 | 4 | 1 | NT |
SmartCut | BKCR2403 | Cut | HPPE/
Nylon/Glass |
Salt and Pepper | 18 | Polyurethane | Black | Flat | 3 | 4 | 4 | 1 | 2 | |
SmartCut | BKCRT201 | Cut | HPPE/
Nylon/Synthetic GLF Fiber Composite |
Salt and Pepper | 13 | Polyurethane | Gray | Flat | Touch Screen | 3 | 4 | 4 | 1 | 2 |
SmartCut Line | BKCR3520 | Cut | HPPE | Gray | 15 | Nitrile | Gray | Foam | Thumb crotch reinforcement | 4 | 3 | 4 | 2 | 3 |
SmartCut Line | BKCR404 | Cut | HDPE | Salt and Pepper | 13 | Polyurethane | Gray | Flat | 4 | 5 | 4 | 4 | 4 | |
SmartCut Line | BKCR4300 | Cut | HDPE | Salt and Pepper | 13 | Latex | Blue | Crinkle | 4 | 5 | 4 | 3 | 4 | |
SmartCut Line | BKCR4420 | Cut | HDPE | Gray | 13 | WBPU Coating / Nitrile | Black | Sandy | Double Coat, Environmental Solution | 4 | 5 | 4 | 3 | 4 |
SmartShell Line | BKCR4499 | Impact | UHMWPE | Lime | 13 | Nitrile | Black | Sandy | TPR Padding | 4 | 5 | 4 | 3 | 4 |
SmartSkin Line | BKNITR-2 | Chemical | Polyester | NA | 13 | Nitrile | Aqua | Crinkle | High elasticity, dexterity and grip | 4 | 1 | 3 | 1 | NT |
SmartSkin Line | BKPVC2BLK-14SFC | Chemical | Cotton | NA | NA | PVC | Black | Sandy | Gauntlet Cuff | 4 | 1 | 2 | 1 | NT |
SmartSkin Line | BKPVC2BLK-12SFC | Chemical | Cotton | NA | NA | PVC | Black | Sandy | Gauntlet Cuff | 4 | 1 | 2 | 1 | NT |